ANGSD: Analysis of next generation Sequencing Data
Latest tar.gz version is (0.938/0.939 on github), see Change_log for changes, and download it here.
MediaWiki:Sidebar
- Pages
- Main_Page#Download|dirty
- Main_Page#Installation|Installation
- Main_Page#Overview|Overview
- Main_Page#All_options|options
- Main_Page#Input|input data
- Main_Page#Output_data|output data
- Methods
- Main_Page#realSFS|realSFS
- Main_Page#Genotype_likelihoods_from_alignments|Genotypes likelihoods
- Main_Page#Inferring_Major_and_Minor_alleles|Major and Minor
- Main_Page#Error_estimation|Error estimation
- Main_Page#Allele_Frequency_estimation|Allele frequencies
- Main_Page#SNP_Calling|SNP Calling
- Main_Page#Covariance_matrix_for_PCA|PCA
- Main_Page#Association|Association
- Main_Page#Heterozygosity|Heterozogosity
- Main_Page#HWE_and_Inbreeding_estimates|HWE and inbreeding
- navigation
- mainpage|mainpage-description
- portal-url|portal
- currentevents-url|currentevents
- recentchanges-url|recentchanges
- randompage-url|randompage
- helppage|help
- SEARCH
- TOOLBOX
- LANGUAGES