ANGSD: Analysis of next generation Sequencing Data
Latest tar.gz version is (0.938/0.939 on github), see Change_log for changes, and download it here.
MediaWiki:Sidebar: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
* Pages | * Pages | ||
** Main_Page#Overview|Overview | ** Main_Page#Overview|Overview | ||
** | ** Download_and_installation|Installation | ||
** Input|input data | ** Input|input data | ||
* Methods | * Methods | ||
** realSFS|realSFS | |||
** Genotype_likelihoods_from_alignments|Genotypes likelihoods | |||
** Inferring_Major_and_Minor_alleles|Major and Minor | |||
** Error_estimation|Error estimation | |||
** Allele_Frequency_estimation|Allele frequencies | |||
** SNP_Calling|SNP Calling | |||
** Covariance_matrix_for_PCA|PCA | |||
** Association|Association | |||
** Heterozygosity|Heterozogosity | |||
** HWE_and_Inbreeding_estimates|HWE and inbreeding | |||
* | * output for other programs | ||
** | ** beagle_input|beagle input files | ||
** | ** GLF files | ||
* navigation | * navigation |
Revision as of 11:28, 11 June 2012
- Pages
- Main_Page#Overview|Overview
- Download_and_installation|Installation
- Input|input data
- Methods
- realSFS|realSFS
- Genotype_likelihoods_from_alignments|Genotypes likelihoods
- Inferring_Major_and_Minor_alleles|Major and Minor
- Error_estimation|Error estimation
- Allele_Frequency_estimation|Allele frequencies
- SNP_Calling|SNP Calling
- Covariance_matrix_for_PCA|PCA
- Association|Association
- Heterozygosity|Heterozogosity
- HWE_and_Inbreeding_estimates|HWE and inbreeding
- output for other programs
- beagle_input|beagle input files
- GLF files
- navigation
- mainpage|mainpage-description
- portal-url|portal
- currentevents-url|currentevents
- recentchanges-url|recentchanges
- randompage-url|randompage
- helppage|help
- SEARCH
- TOOLBOX
- LANGUAGES