ANGSD: Analysis of next generation Sequencing Data

Latest tar.gz version is (0.938/0.939 on github), see Change_log for changes, and download it here.

MediaWiki:Sidebar: Difference between revisions

From angsd
Jump to navigation Jump to search
(Created page with "* Pages ** http://130.225.210.106/dirtywiki/index.php/Main_Page#Download|dirty ** http://130.225.210.106/dirtywiki/index.php/Main_Page#Installation|Installation ** http://130....")
 
No edit summary
Line 1: Line 1:
* Pages
* Pages
** http://130.225.210.106/dirtywiki/index.php/Main_Page#Download|dirty
** popgen.dk/wiki/index.php/Main_Page#Download|dirty
** http://130.225.210.106/dirtywiki/index.php/Main_Page#Installation|Installation
** popgen.dk/wiki/index.php/Main_Page#Installation|Installation
** http://130.225.210.106/dirtywiki/index.php/Main_Page#Overview|Overview
** popgen.dk/wiki/index.php/Main_Page#Overview|Overview
** http://130.225.210.106/dirtywiki/index.php/Main_Page#All_options|options
** popgen.dk/wiki/index.php/Main_Page#All_options|options
** http://130.225.210.106/dirtywiki/index.php/Main_Page#Input_data|input data
** popgen.dk/wiki/index.php/Main_Page#Input_data|input data
** http://130.225.210.106/dirtywiki/index.php/Main_Page#Output_data|output data
** popgen.dk/wiki/index.php/Main_Page#Output_data|output data
* Methods
* Methods


** http://130.225.210.106/dirtywiki/index.php/Main_Page#realSFS|realSFS
** popgen.dk/wiki/index.php/Main_Page#realSFS|realSFS
** http://130.225.210.106/dirtywiki/index.php/Main_Page#Genotype_likelihoods_from_alignments|Genotypes likelihoods
** popgen.dk/wiki/index.php/Main_Page#Genotype_likelihoods_from_alignments|Genotypes likelihoods
** http://130.225.210.106/dirtywiki/index.php/Main_Page#Inferring_Major_and_Minor_alleles|Major and Minor
** popgen.dk/wiki/index.php/Main_Page#Inferring_Major_and_Minor_alleles|Major and Minor
** http://130.225.210.106/dirtywiki/index.php/Main_Page#Error_estimation|Error estimation
** popgen.dk/wiki/index.php/Main_Page#Error_estimation|Error estimation
** http://130.225.210.106/dirtywiki/index.php/Main_Page#Allele_Frequency_estimation|Allele frequencies
** popgen.dk/wiki/index.php/Main_Page#Allele_Frequency_estimation|Allele frequencies
** http://130.225.210.106/dirtywiki/index.php/Main_Page#SNP_Calling|SNP Calling
** popgen.dk/wiki/index.php/Main_Page#SNP_Calling|SNP Calling
** http://130.225.210.106/dirtywiki/index.php/Main_Page#Covariance_matrix_for_PCA|PCA
** popgen.dk/wiki/index.php/Main_Page#Covariance_matrix_for_PCA|PCA
** http://130.225.210.106/dirtywiki/index.php/Main_Page#Association|Association
** popgen.dk/wiki/index.php/Main_Page#Association|Association
** http://130.225.210.106/dirtywiki/index.php/Main_Page#Heterozygosity|Heterozogosity
** popgen.dk/wiki/index.php/Main_Page#Heterozygosity|Heterozogosity
** http://130.225.210.106/dirtywiki/index.php/Main_Page#HWE_and_Inbreeding_estimates|HWE and inbreeding
** popgen.dk/wiki/index.php/Main_Page#HWE_and_Inbreeding_estimates|HWE and inbreeding





Revision as of 16:45, 29 May 2012

  • Pages
    • popgen.dk/wiki/index.php/Main_Page#Download|dirty
    • popgen.dk/wiki/index.php/Main_Page#Installation|Installation
    • popgen.dk/wiki/index.php/Main_Page#Overview|Overview
    • popgen.dk/wiki/index.php/Main_Page#All_options|options
    • popgen.dk/wiki/index.php/Main_Page#Input_data|input data
    • popgen.dk/wiki/index.php/Main_Page#Output_data|output data
  • Methods
    • popgen.dk/wiki/index.php/Main_Page#realSFS|realSFS
    • popgen.dk/wiki/index.php/Main_Page#Genotype_likelihoods_from_alignments|Genotypes likelihoods
    • popgen.dk/wiki/index.php/Main_Page#Inferring_Major_and_Minor_alleles|Major and Minor
    • popgen.dk/wiki/index.php/Main_Page#Error_estimation|Error estimation
    • popgen.dk/wiki/index.php/Main_Page#Allele_Frequency_estimation|Allele frequencies
    • popgen.dk/wiki/index.php/Main_Page#SNP_Calling|SNP Calling
    • popgen.dk/wiki/index.php/Main_Page#Covariance_matrix_for_PCA|PCA
    • popgen.dk/wiki/index.php/Main_Page#Association|Association
    • popgen.dk/wiki/index.php/Main_Page#Heterozygosity|Heterozogosity
    • popgen.dk/wiki/index.php/Main_Page#HWE_and_Inbreeding_estimates|HWE and inbreeding


  • navigation
    • mainpage|mainpage-description
    • portal-url|portal
    • currentevents-url|currentevents
    • recentchanges-url|recentchanges
    • randompage-url|randompage
    • helppage|help
  • SEARCH
  • TOOLBOX
  • LANGUAGES