ANGSD: Analysis of next generation Sequencing Data
Latest tar.gz version is (0.938/0.939 on github), see Change_log for changes, and download it here.
Relatedness: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
= NGSrelate - estimation of kinship coefficients = | == NGSrelate - estimation of kinship coefficients == | ||
In order to estimate kinship coefficient then population allele frequencies are needed. These can be estimated from data if you can multiple individuals. For some individuals, for example most human populations, there are publicly available data. | In order to estimate kinship coefficient then population allele frequencies are needed. These can be estimated from data if you can multiple individuals. For some individuals, for example most human populations, there are publicly available data. | ||
Line 8: | Line 8: | ||
= IBS/genotype distribution = | == IBS/genotype distribution == | ||
If you do not have population allele frequencies the you cannot estimate kinship coefficients. However, you can still make some claims about the relationship of your samples based on IBS patterns. | If you do not have population allele frequencies the you cannot estimate kinship coefficients. However, you can still make some claims about the relationship of your samples based on IBS patterns. |
Revision as of 13:25, 12 July 2016
NGSrelate - estimation of kinship coefficients
In order to estimate kinship coefficient then population allele frequencies are needed. These can be estimated from data if you can multiple individuals. For some individuals, for example most human populations, there are publicly available data. If you can obtain population allele frequencies then we recommend that you use NGSrelate.
NGSrelate has its very own website http://www.popgen.dk/software/index.php/NgsRelate
IBS/genotype distribution
If you do not have population allele frequencies the you cannot estimate kinship coefficients. However, you can still make some claims about the relationship of your samples based on IBS patterns.