ANGSD: Analysis of next generation Sequencing Data
Latest tar.gz version is (0.938/0.939 on github), see Change_log for changes, and download it here.
Gatk: Difference between revisions
Jump to navigation
Jump to search
(Created page with "McKenna A, Hanna M, Banks E, Sivachenko A, Cibulskis K, Kernytsky A, Garimella K, Altshuler D, Gabriel S, Daly M, DePristo MA (2010). The Genome Analysis Toolkit: a MapReduce ...") |
No edit summary |
||
Line 1: | Line 1: | ||
McKenna A, Hanna M, Banks E, Sivachenko A, Cibulskis K, Kernytsky A, Garimella K, Altshuler D, Gabriel S, Daly M, DePristo MA (2010). The Genome Analysis Toolkit: a MapReduce framework for analyzing next-generation DNA sequencing data. Genome Res. 20:1297-303. | McKenna A, Hanna M, Banks E, Sivachenko A, Cibulskis K, Kernytsky A, Garimella K, Altshuler D, Gabriel S, Daly M, DePristo MA (2010). The Genome Analysis Toolkit: a MapReduce framework for analyzing next-generation DNA sequencing data. Genome Res. 20:1297-303. | ||
=Bibtex= | |||
<pre> | |||
@Article{pmid21903627, | |||
Author="Li, H. ", | |||
Title="{{A} statistical framework for {S}{N}{P} calling, mutation discovery, association mapping and population genetical parameter estimation from sequencing data}", | |||
Journal="Bioinformatics", | |||
Year="2011", | |||
Volume="27", | |||
Number="21", | |||
Pages="2987--2993", | |||
Month="Nov" | |||
} | |||
</pre> | |||
=doi= | |||
<pre> | |||
doi: 10.1101/gr.107524 | |||
</pre> |
Revision as of 10:42, 29 June 2013
McKenna A, Hanna M, Banks E, Sivachenko A, Cibulskis K, Kernytsky A, Garimella K, Altshuler D, Gabriel S, Daly M, DePristo MA (2010). The Genome Analysis Toolkit: a MapReduce framework for analyzing next-generation DNA sequencing data. Genome Res. 20:1297-303.
Bibtex
@Article{pmid21903627, Author="Li, H. ", Title="{{A} statistical framework for {S}{N}{P} calling, mutation discovery, association mapping and population genetical parameter estimation from sequencing data}", Journal="Bioinformatics", Year="2011", Volume="27", Number="21", Pages="2987--2993", Month="Nov" }
doi
doi: 10.1101/gr.107524