ANGSD: Analysis of next generation Sequencing Data
Latest tar.gz version is (0.938/0.939 on github), see Change_log for changes, and download it here.
Gatk: Difference between revisions
Jump to navigation
Jump to search
(Created page with "McKenna A, Hanna M, Banks E, Sivachenko A, Cibulskis K, Kernytsky A, Garimella K, Altshuler D, Gabriel S, Daly M, DePristo MA (2010). The Genome Analysis Toolkit: a MapReduce ...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
McKenna A, Hanna M, Banks E, Sivachenko A, Cibulskis K, Kernytsky A, Garimella K, Altshuler D, Gabriel S, Daly M, DePristo MA (2010). The Genome Analysis Toolkit: a MapReduce framework for analyzing next-generation DNA sequencing data. Genome Res. 20:1297-303. | McKenna A, Hanna M, Banks E, Sivachenko A, Cibulskis K, Kernytsky A, Garimella K, Altshuler D, Gabriel S, Daly M, DePristo MA (2010). The Genome Analysis Toolkit: a MapReduce framework for analyzing next-generation DNA sequencing data. Genome Res. 20:1297-303. | ||
=Bibtex= | |||
<pre> | |||
% 20644199 | |||
@Article{pmid20644199, | |||
Author="McKenna, A. and Hanna, M. and Banks, E. and Sivachenko, A. and Cibulskis, K. and Kernytsky, A. and Garimella, K. and Altshuler, D. and Gabriel, S. and Daly, M. and DePristo, M. A. ", | |||
Title="{{T}he {G}enome {A}nalysis {T}oolkit: a {M}ap{R}educe framework for analyzing next-generation {D}{N}{A} sequencing data}", | |||
Journal="Genome Res.", | |||
Year="2010", | |||
Volume="20", | |||
Number="9", | |||
Pages="1297--1303", | |||
Month="Sep" | |||
} | |||
</pre> | |||
=doi= | |||
<pre> | |||
doi: 10.1101/gr.107524 | |||
</pre> |
Latest revision as of 10:43, 29 June 2013
McKenna A, Hanna M, Banks E, Sivachenko A, Cibulskis K, Kernytsky A, Garimella K, Altshuler D, Gabriel S, Daly M, DePristo MA (2010). The Genome Analysis Toolkit: a MapReduce framework for analyzing next-generation DNA sequencing data. Genome Res. 20:1297-303.
Bibtex
% 20644199 @Article{pmid20644199, Author="McKenna, A. and Hanna, M. and Banks, E. and Sivachenko, A. and Cibulskis, K. and Kernytsky, A. and Garimella, K. and Altshuler, D. and Gabriel, S. and Daly, M. and DePristo, M. A. ", Title="{{T}he {G}enome {A}nalysis {T}oolkit: a {M}ap{R}educe framework for analyzing next-generation {D}{N}{A} sequencing data}", Journal="Genome Res.", Year="2010", Volume="20", Number="9", Pages="1297--1303", Month="Sep" }
doi
doi: 10.1101/gr.107524