MediaWiki:Sidebar

From software
Revision as of 14:45, 11 September 2014 by Albrecht (talk | contribs)
Jump to navigation Jump to search
  • Main
  • ANGSD
  • Relate
    • Relate|Local IBD relatedness
    • Relate#Download_and_Installation|Download
    • Relate#Manual|Manual
    • Relate#Citation|citation
    • Relate#Change_log|Log
  • BAMSE
    • BAMSE| Bayesian Association of multiple SNPs
  • CATS
    • CATS|power for two stage GWAS
  • NGSadmix
    • ngsAdmix|Population Structure for NGS data
    • NgsAdmix#Installation|Download
    • NgsAdmix#Run_example | Example
    • NgsAdmix#Input_Files| Input files
    • NgsAdmix#citation|Citation
    • NgsAdmix#log|Log
  • fastNGSadmix
    • fastNgsAdmix#Installation|Download
    • fastNgsAdmix#Run_example | Example
    • fastNgsAdmix#Input_Files| Input files
    • fastNgsAdmix#citation|Citation
    • fastNgsAdmix#log|Log
  • relateAdmix
    • relateAdmix|Relatedness estimation for admixed individuals
    • relateAdmix#Installation|Download
    • relateAdmix#Run_example | Example
  • LDadmix
  • R scripts
    • Rscripts| various R scripts
  • navigation
  • SEARCH
  • TOOLBOX
  • LANGUAGES